Menus:
A COMPLETE comparison of Netflix Canada vs Netflix USA, updated daily!
Change Netflix Region:
Wednesday, February 27, 2013
Alphabetical List: K - Z ( 9 am) - Wed, Feb 27, 2013
This is a listing of everything available on Netflix Canada and/or Netflix USA, in alphabetical order from K to Z.
The combined total number of movie/file/show/episodes is 11988 (not counting multiple episodes of the same show).
Netflix Canada: 2859 movies/shows
Netflix USA: 10627 movies/shows
K-19: The Widowmaker (2002) 3.5 stars, 2hr 18m imdb | ||
K2 (1991) 3.6 stars, 1hr 45m imdb | ||
K-9000 (1990) 3.3 stars, 1hr 33m imdb | ||
K-911 (1999) 3.3 stars, 1hr 31m imdb | ||
K-9: P.I. (2002) 3.8 stars, 1hr 34m imdb | ||
Kaala Patthar (1979) 3.1 stars, 2hr 43m imdb | ||
Kabhi Kabhie (1976) 3.6 stars, 2hr 45m imdb | ||
Kabul Express (2006) 3.3 stars, 1hr 44m imdb | ||
Kadosh (1999) 3 stars, 1hr 56m imdb | ||
Kagemusha (1980) 3.8 stars, 2hr 39m imdb | ||
Kahaani (2012) 4.1 stars, 1hr 57m imdb | ||
Kalahari Meerkats (2012) 3.5 stars, 3 Episodes imdb | ||
Kalakalappu (2012) 3.3 stars, 2hr 35m imdb | ||
Kalamity (2010) 2.9 stars, 1hr 40m imdb |
Kal Kissne Dekha (2009) 2.9 stars, 2hr 3m imdb | ||
Kaminey (2009) 3.3 stars, 2hr 15m imdb | ||
Kansas City Confidential (1952) 3.5 stars, 1hr 39m imdb | ||
Karate Kid Part II, The (1986) 3.5 stars, 1hr 53m imdb | ||
Karate Kid, The (2010) 3.8 stars, 2hr 20m imdb | ||
Karate Kid, The (1984) 3.7 stars, 2hr 6m imdb | ||
Karate Kid, The (1989) 3.2 stars, 1 Season imdb | ||
Karate-Robo Zaborgar (2011) 2.9 stars, 1hr 54m imdb | ||
Karen Cries on the Bus (2010) 3 stars, 1hr 38m imdb | ||
Karla (2006) 3.2 stars, 1hr 41m imdb | ||
Karla Faye Tucker: Forevermore (2004) 3.8 stars, 2hr 4m imdb | ||
Karz (2008) 2.6 stars, 2hr 17m imdb | ||
Kate Clinton (2005) 2.9 stars, 1hr 25m imdb | ||
Kate Logan Affair, The (2010) 2.7 stars, 1hr 25m imdb | ||
Kathleen Madigan: Gone Madigan (2010) 3.8 stars, 1hr 4m imdb | ||
Kathy Griffin: Pants Off (2011) 3.6 stars, 43m imdb | ||
Kathy Griffin: She'll Cut a Bitch (2009) 3.6 stars, 44m imdb | ||
Kathy Griffin: Tired Hooker (2011) 3.7 stars, 43m imdb | ||
Katt Williams: 9 Lives (2010) 3.7 stars, 1hr 1m imdb | ||
Katt Williams: American Hustle (The Movie) (2007) 3.9 stars, 1hr 29m imdb | ||
Katt Williams: Live (2006) 3.8 stars, 1hr 25m imdb | ||
Katt Williams: Pimpadelic (2009) 3.7 stars, 1hr 17m imdb | ||
Katt Williams Presents: Katthouse Comedy (2008) 3.6 stars, 1hr 4m imdb | ||
Katt Williams: The Pimp Chronicles: Pt. 1 (2006) 4 stars, 45m imdb | ||
Kawa (2010) 3.4 stars, 1hr 20m imdb | ||
Kaze No Stigma (2007) 4.1 stars, 1 Season imdb | ||
Keane (2004) 2.6 stars, 1hr 33m imdb | ||
Keane: Curate a Night for War Child (2007) 2.5 stars, 1hr 10m imdb | ||
Keaton's Cop (1988) 2.9 stars, 1hr 35m imdb | ||
Kedma (2002) 2.6 stars, 1hr 34m imdb | ||
Keeper, The (2009) 3.3 stars, 1hr 34m imdb | ||
Keeping Up Appearances (1990-1995) 4.1 stars, 5 Series imdb | ||
Keeping Up Appearances (1990) 3.8 stars, 45 episodes imdb | ||
Keeping Up with the Kardashians (2007-2009) 3.4 stars, 4 Seasons imdb | ||
Keeping Up with the Steins (2006) 3 stars, 1hr 29m imdb | ||
Keep the River on Your Right: A Modern Cannibal Tale (2000) 3.1 stars, 1hr 33m imdb | ||
Keep Your Distance (2005) 3 stars, 1hr 33m imdb | ||
Keith (2008) 3.9 stars, 1hr 34m imdb | ||
Kellogg Brothers: Corn Flake Kings, The (1995) 3.6 stars, 44m imdb | ||
Kell on Earth (2010) 3.9 stars, 1 Season imdb | ||
Ken Burns' America: Brooklyn Bridge (1981) 3.7 stars, 58m imdb | ||
Ken Burns' America: Empire of the Air (1991) 3.8 stars, 1hr 54m imdb | ||
Ken Burns' America: Huey Long (1985) 3.8 stars, 1hr 30m imdb | ||
Ken Burns' America: The Congress (1988) 3.6 stars, 1hr 31m imdb | ||
Ken Burns' America: The Shakers (1985) 3.6 stars, 1hr 1m imdb | ||
Ken Burns' America: The Statue of Liberty (1985) 3.5 stars, 1hr 2m imdb | ||
Ken Burns' America: Thomas Hart Benton (1988) 3.6 stars, 1hr 28m imdb | ||
Ken Burns: Baseball (1994) 4.1 stars, 11 Episodes imdb | ||
Ken Burns: Jazz (2001) 4.1 stars, 10 Episodes imdb | ||
Ken Burns: The Civil War (1990) 4.1 stars, 9 Episodes imdb | ||
Ken Burns: The National Parks: America's Best Idea (2009) 4.1 stars, 6 Episodes imdb | ||
Ken Burns: The War (2007) 4.2 stars, 7 Episodes imdb | ||
Ken Burns: The West (1996) 4 stars, 1 Season imdb | ||
Ken Davis: Fully Alive (2011) 4 stars, 1hr 42m imdb | ||
Kennedys' Home Movies (2011) 3.9 stars, 1hr 25m imdb | ||
Kennedys, The (2011) 4 stars, 8 Episodes imdb | ||
Kennel Murder Case, The (1933) 3.6 stars, 1hr 12m imdb | ||
Kenneth Williams: Fantabulosa! (2006) 2.7 stars, 1hr 17m imdb | ||
Kenny (2006) 3.3 stars, 1hr 39m imdb | ||
Kenny vs. Spenny (2007) 3.6 stars, 1 Season imdb | ||
Kes (1969) 3.3 stars, 1hr 51m imdb | ||
Kestrel's Eye (1998) 3.2 stars, 1hr 24m imdb | ||
Kevin (2011) 3.3 stars, 36m imdb | ||
Kevin Hart: I'm a Grown Little Man (2009) 4.3 stars, 1hr 1m imdb | ||
Kevin Hart: Laugh at My Pain (2011) 4.2 stars, 1hr 28m imdb | ||
Kevin Hart: Seriously Funny (2010) 4.2 stars, 1hr 7m imdb | ||
Kevin Nealon: Now Hear Me Out! (2009) 3.1 stars, 54m imdb | ||
Kevin Pollak: The Littlest Suspect (2010) 3.4 stars, 1hr imdb | ||
Kevin Smith: Burn in Hell (2011) 3.9 stars, 1hr 29m imdb | ||
Kevin Smith: Smodimations (2010) 3.5 stars, 57m imdb | ||
Kevin Smith: Too Fat for 40 (2010) 3.6 stars, 1hr 57m imdb | ||
Kevorkian (2010) 3.8 stars, 1hr 30m imdb | ||
Keyhole (2012) 2.1 stars, 1hr 33m imdb | ||
Khadak (2006) 2.9 stars, 1hr 43m imdb | ||
Khodorkovsky (2011) 3.6 stars, 1hr 56m imdb | ||
Khosla Ka Ghosla (2006) 3.8 stars, 2hr 4m imdb | ||
Khoya Khoya Chand (2007) 2.9 stars, 2hr 9m imdb | ||
Khyber Patrol (1954) 3 stars, 1hr 12m imdb | ||
Kiara the Brave (2012) 2.6 stars, 1hr 30m imdb | ||
Kick-Ass (2010) 3.9 stars, 1hr 57m imdb | ||
Kick Buttowski: Suburban Daredevil (2010-2011) 3.7 stars, 2 Seasons imdb | ||
Kicking It (2008) 3.7 stars, 1hr 38m imdb | ||
Kicking & Screaming (2005) 3.2 stars, 1hr 35m imdb | ||
Kickin' It (2011-2012) 4 stars, 2 Seasons imdb | ||
Kickin' It Old Skool (2007) 3 stars, 1hr 44m imdb | ||
KickOff (2011) 3 stars, 1hr 38m imdb | ||
Kidnap (1974) 2 stars, 1hr 39m imdb | ||
Kidnapped (2010) 3.1 stars, 1hr 24m imdb | ||
Kidnapped (1974) 2.7 stars, 1hr 35m imdb | ||
Kidnapped (2006) 4 stars, 13 Episodes imdb | ||
Kidnap & Rescue (2011) 3.6 stars, 1 Season imdb | ||
Kid Rodelo (1966) 3 stars, 1hr 30m imdb | ||
Kids in the Hall, The (1989-1993) 3.8 stars, 5 Seasons imdb | ||
Kid, The (1997) 3.5 stars, 1hr 29m imdb | ||
Kidulthood (2006) 3.6 stars, 1hr 31m imdb | ||
Kid with a Bike, The (2011) 3.6 stars, 1hr 27m imdb | ||
Kidz Bop: Dance Moves (2010) 3.3 stars, 1hr 13m imdb | ||
Kill a Dragon (1967) 2.7 stars, 1hr 31m imdb | ||
Kill, Baby... Kill! (1966) 3 stars, 1hr 23m imdb | ||
Kill 'em All (2013) 3.5 stars, 1hr 26m imdb | ||
Killer: A Journal of Murder (1996) 3.5 stars, 1hr 31m imdb | ||
Killer at Large: Why Obesity is America's Greatest Threat (2008) 3.8 stars, 1hr 44m imdb | ||
Killer Barbys (1996) 2.1 stars, 1hr 27m imdb | ||
Killer Bride's Perfect Crime (2009) 2.3 stars, 1hr 37m imdb | ||
Killer Elite (2011) 3.7 stars, 1hr 56m imdb | ||
Killer Girl K (2011) 3.6 stars, 1 Season imdb | ||
Killer Inside Me, The (2010) 3.1 stars, 1hr 49m imdb | ||
Killer is Loose, The (1956) 3.3 stars, 1hr 13m imdb | ||
Killer Klowns from Outer Space (1988) 2.9 stars, 1hr 26m imdb | ||
Killers (1997) 2.5 stars, 1hr 23m imdb | ||
Killers 2: The Beast (2002) 2.7 stars, 1hr 26m imdb | ||
Killer's Kiss (1955) 3.3 stars, 1hr 7m imdb | ||
Killer's Moon (1978) 2.3 stars, 1hr 32m imdb | ||
Killers Three (1968) 2.3 stars, 1hr 28m imdb | ||
Killer Weekend (2007) 2.4 stars, 1hr 23m imdb | ||
Killing Bono (2011) 3.4 stars, 1hr 54m imdb | ||
Killing Car (1993) 2 stars, 1hr 27m imdb | ||
Killing Emmett Young (2002) 3.1 stars, 1hr 44m imdb | ||
Killing Jar, The (2010) 3.4 stars, 1hr 30m imdb | ||
Killing Me Softly (2002) 3.1 stars, 1hr 40m imdb | ||
Killing, The (2011) 4.2 stars, 1 Season imdb | ||
Killing Time (2011) 2.7 stars, 10 Episodes imdb | ||
Kill Katie Malone (2010) 3.1 stars, 1hr 31m imdb | ||
Kill List (2011) 2.7 stars, 1hr 31m imdb | ||
Kill Point, The (2007) 3.8 stars, 8 Episodes imdb | ||
Kill Speed (2010) 3.5 stars, 1hr 51m imdb | ||
Kill Theory (2009) 3.3 stars, 1hr 25m imdb | ||
Kill the Poor (2006) 2.5 stars, 1hr 23m imdb | ||
Kill the Scream Queen (2004) 2.4 stars, 1hr 15m imdb | ||
Kill Your Idols (2004) 2.8 stars, 1hr 10m imdb | ||
Kill Zone (1993) 2.7 stars, 1hr 21m imdb | ||
Kiltro (2006) 2.9 stars, 1hr 38m imdb | ||
Kimberly (1999) 3.1 stars, 1hr 42m imdb | ||
Kimjongilia (2009) 3.8 stars, 1hr 13m imdb | ||
Kimora: Life in the Fab Lane (2009) 3.5 stars, 1 Season imdb | ||
Kindergarten Cop (1990) 3.3 stars, 1hr 51m imdb | ||
King and Four Queens, The (1956) 3.4 stars, 1hr 24m imdb | ||
King and the Clown (2005) 3.5 stars, 2hr 1m imdb | ||
King Corn (2007) 3.6 stars, 1hr 30m imdb | ||
Kingdom (2007-2008) 3.9 stars, 3 Series imdb | ||
Kingdom Of Shadows (1998) 2.3 stars, 1hr 7m imdb | ||
Kingdom of War: Part 1 (2006) 3.9 stars, 2hr 46m imdb | ||
Kingdom of War: Part 2 (2006) 4 stars, 2hr 45m imdb | ||
Kingdom, The (2007) 3.7 stars, 1hr 50m imdb | ||
King George VI: The Man Behind the King's Speech (2011) 3.8 stars, 1hr 3m imdb | ||
King Kong (1976) 3.2 stars, 2hr 14m imdb | ||
King Lear (2009) 3.6 stars, 2hr 35m imdb | ||
King of Beggars (1992) 3.6 stars, 1hr 40m imdb | ||
King of California (2007) 3.2 stars, 1hr 29m imdb | ||
King of Devil's Island (2010) 3.9 stars, 1hr 56m imdb | ||
King of Fighters, The (2010) 2.9 stars, 1hr 32m imdb | ||
King of Love, The (1987) 1.9 stars, 1hr 34m imdb | ||
King of Paper Chasin' (2010) 3.8 stars, 2hr 6m imdb | ||
King of the Crown (2009) 3.4 stars, 1 Season imdb | ||
King of the Hill (1997-2008) 3.7 stars, 13 Seasons imdb | ||
King of the Hill (1993) 3.7 stars, 1hr 43m imdb | ||
King of the Lost World (2005) 2.8 stars, 1hr 20m imdb | ||
King of the Newsboys (1938) 2.3 stars, 1hr 9m imdb | ||
King of the Zombies (1941) 3 stars, 1hr 7m imdb | ||
Kings (2009) 3.9 stars, 13 Episodes imdb | ||
Kings Go Forth (1958) 3.4 stars, 1hr 50m imdb | ||
Kings of Pastry (2009) 3.7 stars, 1hr 24m imdb | ||
Kings of the Sun (1963) 3.5 stars, 1hr 47m imdb | ||
King's Speech, The (2010) 4.3 stars, 1hr 58m imdb | ||
Kink (2001-2002) 2.9 stars, 2 Seasons imdb | ||
Kipper: Amazing Discoveries (1997) 3.6 stars, 54m imdb | ||
Kipper: Cuddly Critters (1997) 3.4 stars, 54m imdb | ||
Kipper: Friendship Tails (1997) 3.5 stars, 46m imdb | ||
Kipper: Fun in the Sun (1997) 3.3 stars, 54m imdb | ||
Kipper: Imagine That (1997) 3.4 stars, 54m imdb | ||
Kipper: Kipper Helps Out (1997) 3.3 stars, 46m imdb | ||
Kipper: Let It Snow (1997) 3.5 stars, 39m imdb | ||
Kipper: Playtime (1997) 3.4 stars, 54m imdb | ||
Kipper: Pools, Parks and Picnics (1997) 3.5 stars, 54m imdb | ||
Kipper: Puppy Love (1997) 3.5 stars, 46m imdb | ||
Kipper: Tiger Tales (1997) 3.7 stars, 54m imdb | ||
Kipper: Water Play (1997) 3.4 stars, 39m imdb | ||
Kippur (2000) 2.9 stars, 2hr imdb | ||
Kira's Reason: A Love Story (2001) 3 stars, 1hr 28m imdb | ||
Kismat Konnection (2008) 3.4 stars, 2hr 31m imdb | ||
Kiss Before Dying, A (1956) 3.1 stars, 1hr 34m imdb | ||
Kissing Cousins (2008) 3.1 stars, 1hr 38m imdb | ||
Kissing Jessica Stein (2001) 3.3 stars, 1hr 36m imdb | ||
Kissing on the Mouth (2005) 2.6 stars, 1hr 18m imdb | ||
Kiss Kiss Bang Bang (2008) 1.7 stars, 21 Episodes imdb | ||
Kiss Me Again (2010) 3.4 stars, 2hr 24m imdb | ||
Kiss Me Guido (1997) 3.2 stars, 1hr 29m imdb | ||
Kiss Me, Killer (1977) 2.8 stars, 1hr 44m imdb | ||
Kiss Me, Stupid (1964) 3.1 stars, 2hr 4m imdb | ||
Kiss of the Spider Woman (1985) 3.5 stars, 2hr imdb | ||
Kiss of the Vampire (2009) 2.4 stars, 1hr 40m imdb | ||
Kiss the Bride (2002) 3.2 stars, 1hr 30m imdb | ||
Kiss the Bride (2011) 3.1 stars, 1hr 20m imdb | ||
Kiss the Girls (1997) 3.7 stars, 1hr 55m imdb | ||
Kiss Them for Me (1957) 3.2 stars, 1hr 42m imdb | ||
Kiss the Moon (2008) 3.2 stars, 1hr 20m imdb | ||
Kiss You Gave Me, The (2000) 2.7 stars, 1hr 31m imdb | ||
Kitchen Toto, The (1987) 3.1 stars, 1hr 35m imdb | ||
Kite Runner, The (2007) 3.9 stars, 2hr 7m imdb | ||
Kites (2010) 3.5 stars, 2hr 3m imdb | ||
Kites: The Remix (2010) 3.3 stars, 1hr 32m imdb | ||
Klepto (2003) 2.9 stars, 1hr 22m imdb | ||
Klimt (2006) 2.5 stars, 1hr 37m imdb | ||
Klown (2010) 3.4 stars, 1hr 31m imdb | ||
Knack...and How to Get It, The (1965) 2.7 stars, 1hr 25m imdb | ||
Knife Edge (2009) 3.1 stars, 1hr 34m imdb | ||
Knight and Day (2010) 3.5 stars, 1hr 49m imdb | ||
Knight Club (2001) 2.6 stars, 1hr 34m imdb | ||
Knight Rider (1982-1983) 3.3 stars, 2 Seasons imdb | ||
Knight Rider (2008) (2008) 3.9 stars, 1 Season imdb | ||
Knight's Tale, A (2001) 3.8 stars, 2hr 12m imdb | ||
Knives of the Avenger (1966) 2.7 stars, 1hr 24m imdb | ||
Knockdown (Bangkok) (2010) 2.7 stars, 1hr 33m imdb | ||
Knock on Wood (1954) 3.5 stars, 1hr 43m imdb | ||
Knockout (2011) 3.7 stars, 1hr 35m imdb | ||
Knowing (2008) 3.4 stars, 2hr 1m imdb | ||
Knuckle (2011) 3.6 stars, 1hr 32m imdb | ||
Knucklehead (2010) 3.7 stars, 1hr 40m imdb | ||
Koch Brothers Exposed (2012) 3.6 stars, 1hr imdb | ||
Kojak (2005) (2005) 3.3 stars, 1 Season imdb | ||
Kolchak: The Night Stalker (1974) 3.7 stars, 20 Episodes imdb | ||
Kolya (1996) 3.9 stars, 1hr 45m imdb | ||
Konga (1961) 2.8 stars, 1hr 30m imdb | ||
Korczak (1990) 2.2 stars, 1hr 57m imdb | ||
Korkoro (2009) 3.6 stars, 1hr 47m imdb | ||
Korn: Live at Montreux 2004 (2004) 3.7 stars, 1hr 14m imdb | ||
Kourtney & Khloe Take Miami (2009-2010) 3.6 stars, 2 Seasons imdb | ||
Kramer vs. Kramer (1979) 3.7 stars, 1hr 44m imdb | ||
Krays, The (1990) 3.3 stars, 2hr imdb | ||
Kreutzer Sonata, The (2008) 2.7 stars, 1hr 39m imdb | ||
KT (2002) 2 stars, 2hr 6m imdb | ||
Kuffs (1992) 3.3 stars, 1hr 41m imdb | ||
Kung Fu Dino Posse (2010) 3.3 stars, 1 Season imdb | ||
Kung Fu Dunk (2008) 3.6 stars, 1hr 34m imdb | ||
Kung Fu Fighter (2007) 3 stars, 1hr 36m imdb | ||
Kung Fu Hustle (2004) 3.7 stars, 1hr 38m imdb | ||
Kung Fu Joe (2009) 2.1 stars, 1hr 22m imdb | ||
Kung Fu Magoo (2010) 3.4 stars, 1hr 19m imdb | ||
Kung Fu Panda 2 (2011) 4 stars, 1hr 30m imdb | ||
Kung Fu Panda: Holiday (2010) 3.9 stars, 26m imdb | ||
Kurbaan (2009) 3.3 stars, 2hr 41m imdb | ||
Kurt & Courtney (1998) 3.1 stars, 1hr 35m imdb | ||
Kyle XY (2006-2009) 3.8 stars, 3 Seasons imdb | ||
Laaga Chunari Mein Daag (2007) 3.7 stars, 2hr 14m imdb | ||
Labios Rojos (2011) 3.6 stars, 1hr 38m imdb | ||
Labou and the Quest for the Lost Treasure (2008) 3.3 stars, 1hr 35m imdb | ||
La Cage aux Folles (1978) 3.7 stars, 1hr 36m imdb | ||
La Chamade (1969) 3.1 stars, 1hr 42m imdb | ||
La Chevre (1981) 3.5 stars, 1hr 29m imdb | ||
Ladies and Gentlemen, Mr. Leonard Cohen (1965) 3.4 stars, 44m imdb | ||
Ladies and Gentlemen, The Fabulous Stains (1982) 3.4 stars, 1hr 27m imdb | ||
Ladies vs Ricky Bahl (2011) 3.6 stars, 2hr 19m imdb | ||
Lady Against the Odds (1992) 3 stars, 1hr 34m imdb | ||
Lady and the Monster (1944) 2.8 stars, 1hr 26m imdb | ||
Lady at Midnight (1948) 3.4 stars, 1hr imdb | ||
Ladybird, Ladybird (1994) 3 stars, 1hr 42m imdb | ||
Ladybug Ladybug (1963) 2.7 stars, 1hr 22m imdb | ||
Lady Chatterley (2006) 3.1 stars, 2hr 41m imdb | ||
Lady Chatterley (1993) 3.2 stars, 4 Episodes imdb | ||
Lady Chatterley's Lover (1981) 3 stars, 1hr 44m imdb | ||
Lady Eve, The (1941) 3.7 stars, 1hr 34m imdb | ||
Lady for a Day (1933) 3.7 stars, 1hr 36m imdb | ||
Lady from Lisbon, The (1942) 2.3 stars, 1hr 15m imdb | ||
Lady Gaga: One Sequin at a Time (2010) 3 stars, 1hr 3m imdb | ||
Lady Gaga's Secret World (2012) 2.9 stars, 1hr 1m imdb | ||
Lady in a Corner (1989) 2.8 stars, 1hr 34m imdb | ||
Lady, The (2011) 4 stars, 2hr 12m imdb | ||
Lady Vanishes, The (1938) 3.7 stars, 1hr 36m imdb | ||
Lady Vengeance (2005) 3.7 stars, 1hr 55m imdb | ||
Lafangey Parindey (2010) 3.5 stars, 2hr 6m imdb | ||
Lafayette: The Lost Hero (2010) 3.8 stars, 55m imdb | ||
La Femme Nikita (1990) 3.7 stars, 1hr 57m imdb | ||
Laffapalooza! #5 (2005) 3.6 stars, 42m imdb | ||
Laffapalooza! #6 (2005) 3.6 stars, 1hr 23m imdb | ||
Laffapalooza! #7 (2005) 3.6 stars, 1hr 9m imdb | ||
Laffapalooza! #8 (2006) 3.6 stars, 1hr 19m imdb | ||
La France (2007) 2.6 stars, 1hr 42m imdb | ||
La Galère (2007-2009) 4 stars, 2 Seasons imdb | ||
L'Age D'Or (1930) 3.3 stars, 1hr 2m imdb | ||
Lagegi (2007) 1.4 stars, 30 Episodes imdb | ||
Laguna Beach (2004) 3.3 stars, 1 Season imdb | ||
Laila's Birthday (2008) 3.1 stars, 1hr 9m imdb | ||
L.A. Ink (2007-2011) 3.3 stars, 4 Seasons imdb | ||
Lake Consequence (1993) 2.5 stars, 1hr 29m imdb | ||
Lake Effect, The (2010) 3.5 stars, 1hr 33m imdb | ||
Lake Mungo (2008) 3 stars, 1hr 27m imdb | ||
Lakshya (2004) 3.6 stars, 3hr 5m imdb | ||
Lala Pipo: A Lot of People (2009) 3.1 stars, 1hr 33m imdb | ||
Lalchee (1996) 2.1 stars, 2hr 24m imdb | ||
La Leyenda de la Llorona (2011) 3.9 stars, 1hr 15m imdb | ||
La Liste (2009) 3.4 stars, 1hr 42m imdb | ||
Lambada (1990) 3.2 stars, 1hr 44m imdb | ||
Lamhe (1991) 3.5 stars, 2hr 59m imdb | ||
La Mission (2009) 3.8 stars, 1hr 55m imdb | ||
L'Amour Fou (2010) 3.6 stars, 1hr 38m imdb | ||
Lamp in Assassin Mews (1962) 2.7 stars, 1hr 5m imdb | ||
Lamp, The (2011) 4 stars, 1hr 36m imdb | ||
Land Before Time III: The Time of the Great Giving, The (1995) 3.7 stars, 1hr 10m imdb | ||
Land Before Time II: The Great Valley Adventure, The (1994) 3.7 stars, 1hr 12m imdb | ||
Land Before Time IX: Journey to Big Water, The (2002) 3.7 stars, 1hr 14m imdb | ||
Land Before Time: The Wisdom of Friends, The (2007) 3.6 stars, 1hr 15m imdb | ||
Land Before Time VII: Stone of Cold Fire, The (2000) 3.6 stars, 1hr 14m imdb | ||
Land Before Time V: The Mysterious Island, The (1997) 3.7 stars, 1hr 13m imdb | ||
Land Before Time XII: The Great Day of the Flyers, The (2007) 3.7 stars, 1hr 20m imdb | ||
Land Before Time XI: The Invasion of the Tinysauruses, The (2004) 3.6 stars, 1hr 20m imdb | ||
Land Before Time X: The Great Longneck Migration, The (2003) 3.7 stars, 1hr 24m imdb | ||
Land Girls (2009) 3.8 stars, 1 Series imdb | ||
Landlord, The (1970) 3.3 stars, 1hr 50m imdb | ||
Land of Doom (1986) 2.4 stars, 1hr 27m imdb | ||
Land of Scarecrows (2008) 1.5 stars, 1hr 30m imdb | ||
Land of the Dead (2005) 3.4 stars, 1hr 32m imdb | ||
Landslide: A Portrait of President Herbert Hoover (2009) 3.7 stars, 56m imdb | ||
Langoliers, The (1995) 3.3 stars, 2hr 59m imdb | ||
La Petite Lili (2003) 2.9 stars, 1hr 39m imdb | ||
Laramie Trail, The (1944) 2.9 stars, 53m imdb | ||
Larceny on the Air (1937) 3 stars, 1hr 1m imdb | ||
Large Rope, The (1953) 2.9 stars, 1hr 11m imdb | ||
Larryboy and the Rumor Weed (1999) 3.8 stars, 35m imdb | ||
Larry Sanders Show, The (1992-1998) 3.6 stars, 6 Seasons imdb | ||
Larry the Cable Guy: Git-R-Done (2003) 3.4 stars, 1hr 5m imdb | ||
Larry the Cable Guy: Morning Constitutions (2007) 3.5 stars, 1hr 6m imdb | ||
Larry the Cable Guy: Tailgate Party (2009) 3.6 stars, 1hr 15m imdb | ||
Lars and the Real Girl (2007) 3.6 stars, 1hr 46m imdb | ||
La Soga (2009) 3.9 stars, 1hr 42m imdb | ||
Lassie (1954) 3.7 stars, 1 Season imdb | ||
Last Airbender, The (2010) 3.3 stars, 1hr 43m imdb | ||
Last American Cowboy (2010) 4.1 stars, 1 Season imdb | ||
Last Assassins (1996) 2.9 stars, 1hr 28m imdb | ||
Last Call (1999) 1.9 stars, 1hr 29m imdb | ||
Last Circus, The (2010) 3.3 stars, 1hr 45m imdb | ||
Last Dance (2002) 3.3 stars, 1hr 23m imdb | ||
Last Days Here (2011) 3.9 stars, 1hr 31m imdb | ||
Last Days of Emma Blank, The (2009) 2.4 stars, 1hr 30m imdb | ||
Last Days of the World, The (2011) 2.5 stars, 1hr 35m imdb | ||
Last Days of World War II, The (2005) 4.1 stars, 26 Episodes imdb | ||
Last Days, The (1998) 3.8 stars, 1hr 27m imdb | ||
Last Detective, The (2003-2006) 3.7 stars, 4 Series imdb | ||
Last Embrace (1979) 2.9 stars, 1hr 41m imdb | ||
Last Emperor, The (1987) 3.9 stars, 2hr 42m imdb | ||
Last Escape, The (1970) 3.3 stars, 1hr 30m imdb | ||
Last Exile (2003) 3.9 stars, 26 Episodes imdb | ||
Last Exorcism, The (2010) 3.1 stars, 1hr 27m imdb | ||
Last Godfather, The (2010) 2.8 stars, 1hr 40m imdb | ||
Last Holiday (2006) 3.7 stars, 1hr 51m imdb | ||
Last Hour, The (2008) 2.8 stars, 1hr 35m imdb | ||
Last Hurrah, The (2010) 2.2 stars, 1hr 29m imdb | ||
Last Kiss, The (2001) 3.3 stars, 1hr 58m imdb | ||
Last Laugh, The (1924) 3.7 stars, 1hr 27m imdb | ||
Last Legion, The (2007) 3.4 stars, 1hr 41m imdb | ||
Last Leprechaun, The (1998) 3.2 stars, 1hr 33m imdb | ||
Last Lovecraft: Relic of Cthulhu, The (2009) 3.1 stars, 1hr 18m imdb | ||
Last Lullaby, The (2009) 3.3 stars, 1hr 33m imdb | ||
Last Man on Earth, The (1964) 3.6 stars, 1hr 27m imdb | ||
Last Mile, The (1959) 2.5 stars, 1hr 22m imdb | ||
Last Mimzy, The (2007) 3.5 stars, 1hr 36m imdb | ||
Last of England, The (1988) 2.3 stars, 1hr 31m imdb | ||
Last of the Mohicans, The (1992) 4 stars, 1hr 54m imdb | ||
Last Picture Show, The (1971) 3.6 stars, 2hr 6m imdb | ||
Last Remake of Beau Geste, The (1977) 3 stars, 1hr 24m imdb | ||
Last Ride (2009) 3 stars, 1hr 36m imdb | ||
Last Rites of Joe May, The (2011) 3.3 stars, 1hr 47m imdb | ||
Last Rites of Ransom Pride, The (2010) 2.9 stars, 1hr 18m imdb | ||
Last Run (2001) 3.3 stars, 1hr 37m imdb | ||
Last Scene (2002) 1.5 stars, 1hr 39m imdb | ||
Last Soul on a Summer Night, The (2012) 1.7 stars, 1hr 6m imdb | ||
Last Station, The (2009) 3.5 stars, 1hr 52m imdb | ||
Last Stop 174 (2008) 3.6 stars, 1hr 51m imdb | ||
Last Time I Saw Archie, The (1961) 3.2 stars, 1hr 38m imdb | ||
Last Time I Saw Paris, The (1954) 3.2 stars, 1hr 55m imdb | ||
Last Time, The (2006) 3.2 stars, 1hr 36m imdb | ||
Last Train Home (2009) 3.6 stars, 1hr 30m imdb | ||
Last Train, The (2006) 3.9 stars, 1hr 58m imdb | ||
Last Winter, The (1984) 2.6 stars, 1hr 29m imdb | ||
Last Word, The (2008) 3.1 stars, 1hr 33m imdb | ||
